Property Attributes
- ID#2577364
- TypeSingle Family
- CountyKING
- CityAuburn
- AreaJovita-West Hill
- NeighborhoodCamelot Park
- Zip98001
- Style1 Story
- Year Built1962
- Taxes$ 5062
- Price$ 485,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.2204 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This well-maintained 3-bedroom, 1-bath home comes with a $10,000 seller credit to use as you choose and offers the perfect opportunity for a first-time buyer looking for an inviting place to call home! Put the credit toward an interest-rate buy-down, closing costs, or upgrades to make the home your own. The big-ticket items are already in place, with the roof and furnace approximately 9 years old. Easy-care vinyl siding, covered soffits, and newer window screens add to the home's low-maintenance appeal. Set on a large, level corner lot in an established neighborhood, this home combines classic charm while the original hardwood floors add character. Outside, mature trees in both the front and back yards create a peaceful, private setting. The spacious lot offers plenty of room for gardening, play, pets, or simply enjoying the outdoors. The covered patio and beautiful new low-maintenance steel patio cover provide a great spot for year-round relaxation and entertaining. The 1-car garage offers space for a workbench, laundry, and storage, while the generous driveway provides plenty of parking, including room for an RV or work vehicle. Whether you're ready to purchase your first home or looking for a property with rental potential, this charming home offers flexibility, comfort, and room to make it your own. Conveniently located near freeways, rail, and bus transportation for an easier commute. Come see why this inviting home could be the one you've been waiting for!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $485,000 |
General Features
| Living Area | 1100 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Stove/Free Standing |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced |
| Year Built | 1962 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Camelot Park |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Take S 320th St exit from I-5 and turn East. Turn Right (South) on Military Rd S,Turn Left onto S 380th. Turn Right onto 38th Ave S to home on right. |
| High School | Buyer To Verify |
| City | Auburn |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Auburn |
| MLS Area | 100 - Jovita/West Hill |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9600 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 5062 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | This well-maintained 3-bedroom,1-bath home comes with a $10,000 seller credit to use as you choose and offers the perfect opportunity for a first-time buyer looking for an inviting place to call home |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Lake Haven |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
| Water Heater Type | Natural Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Natural Gas,Wood |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Metal/Vinyl,Wood |
|---|---|
| Parking Features | Attached Garage,RV Parking |
| Lot Features | Corner Lot,Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 5 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1100 |
| Lot Size Acres | 0.2204 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Fully,Outbuildings,RV Parking |
| Parking Uncovered Total | 4 |
| Lot Number | 14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool