Property Attributes
- ID#2585736
- TypeSingle Family
- CountyKING
- CityBellevue
- AreaEast Side-South of I-90
- NeighborhoodWhispering Heights
- Zip98006
- Style2 Story
- Year Built1978
- Taxes$ 10515
- Price$ 1,299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2040
- Lot Size0.1949 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Nestled in the highly desirable Whispering Heights neighborhood and served by top-rated schools, including Newport High, this beautifully renovated home blends modern comfort with timeless elegance. The light-filled living room features a cozy wood-burning fireplace, warm and sophisticated ambiance. The formal dining area overlooks the spacious, fully fenced backyard, creating an ideal setting for everyday enjoyment. The newly remodeled kitchen offers quartz countertops, SS appliances, sleek cabinetry, a pantry with abundant storage, and a spacious eating area. Enjoy seamless indoor-outdoor living with easy access to the private deck. The spacious lower level provides flexible living space and features a second wood-burning fireplace, built-in bookshelves, a laundry room with ample storage, and a stylishly updated powder room. Upstairs, the luxurious primary suite features a spacious walk-in closet and an elegant en-suite bathroom. Two additional bedrooms and a beautifully updated full bathroom complete the upper level. Ideally located near parks, shopping, dining, Factoria, I-405, and major commuter rounters with easy access to Amazon and Microsoft. This gorgeous, move-in-ready home offers style, comfort, great location and excellent Bellevue school district—don’t miss this exceptional opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Spiritridge Elem | Tillicum Mid | Newport Snr High |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,299,000 |
General Features
| Living Area | 2040 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Forced Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced |
| Year Built | 1978 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Whispering Heights |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Follow GPS: I-90 to 150th Ave SE,Left to SE 46th (Whispering Heights),Left on SE 48th Dr,15933 last house on the right. |
| High School | Newport Snr High |
| City | Bellevue |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Bellevue |
| MLS Area | 500 - East Side/South of I-90 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8488 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Spiritridge Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 10515.24 |
| Middle/Junior High School | Tillicum Mid |
| Property Condition | Very Good |
| Public Remarks | Nestled in the highly desirable Whispering Heights neighborhood and served by top-rated schools,including Newport High,this beautifully renovated home blends modern comfort with timeless elegance. Th |
| Virtual Tour | https://my.matterport.com/show/?m=TS8gH1Lbgj4&mls=1 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Bellevue |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Vinyl Plank,Carpet |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 3 |
| Baths Half Lower | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Brush,Garden Space |
| Parking Features | Driveway,Attached Garage,Off Street |
| Lot Features | Dead End Street,Secluded |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2040 |
| Lot Size Acres | 0.1949 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Fully,Gas Available,High Speed Internet |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98006
In The Neighborhood
Bellevue
$ 1,350,000
- Type
- Single Family | Active
- Size
- 2,770 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Realty ONE Group Orca Gold